25% DISCOUNT FOR 1 OR 2 NIGHT BOOKINGS IF MADE & PAID IN ADVANCE ONLINE

Stawell Grampians C & C Cabin Park logo featuring a tent and pine trees

STAY 3 NIGHTS OR MORE & GET A 50% DISCOUNT IF MADE & PAID IN ADVANCE ONLINE 

CHOOSE EXACT CABIN OR SITE (takes 40 secs to load)

This function can only be done on a Computer/PC/Desktop
On Booking page, choose your dates, click "search availability", then click this symbol in the menu bar 

SIZE DIMENSIONS OF EACH SITE ARE AT THE BOTTOM OF THE PAGE 

Powered SiteMainland Burgh st – $24 per night (if online 50% discount, nonrefundable). $48 (refundable)

Powered Site – Island (quieter location) – $34 per night (if online 50% discount, nonrefundable). $68 (refundable)

En-Suite Sites – $42 per night (if online 50% discount, nonrefundable). $84 (refundable)

Numbers 76, 77, 78 & 79 on Park Map

Video

INTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

EXTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

INTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

EXTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

We have a fully equipped Camp Kitchens with electric BBQs located on each side of the lake.

There are 3 amenity blocks with 2 Laundries and plenty of clothes line space.

Powered Site Measurements (Measured in Metres, Length x Width)

8 13.1 6.15
9 13.1 6.15
10 13.1 5.875
11 13.1 5.875
12 13.1 5.875
13 13.1 5.875
14 13.1 6.8
15 13.1 6.8
16 13.45 6.725
17 13.45 6.725
18 13.45 6.475
19 13.45 6.475
20 13.45 7.6
21 13.45 7.6
22 13.45 6.925
23 13.45 6.925
24 13.45 7.55
25 13.45 7.55
33 9.3 8.5
33A 12.5 11 (Triangle)
34 7 14.75
34A 7 14.75
37 6.8 11.8
38 9.5 7.4
39 7.5 5.7
40 7.4 7.7
41 7.4 6.65
42 9 6.6
44 9 4.1
44A 9 6.5
45 11 6.7
46 11 7.6
47 10 3
48 11.9 7.3
49 6.7 10
50A 11 4.1
50B 11.3 7.6
51 12.4 5.4
52 12.4 7.6
58    
59    
60    
61    
62 18 4
63 9.75 7.3
64 9.55 7.5
65 12.35 10.4
66 9.25 5.2
67 11.75 8.5
68 10.7 10.2
70 10.2 11.25
71 11.75 8.5
72 8.9 7.2
73 9 10.4
74 12 7.2
75 12.05 7.55
80 15 6.9
80A 17.5 8.4
81 13.3 6.9
81A 11.8 9.5
82 13 8.4
83A 1.2 5.75
83B 1.2 5.75
84 11.3 8
86 11.45 9.25
87 8.2 9.7
112    
113    
114    
115    
118    
119    
120    
121    
122    
123    
124    
125    
126    
127    
128    
129    
Site # Length (M) Width (M)
8 13.1 6.15
9 13.1 6.15
10 13.1 5.875
11 13.1 5.875
12 13.1 5.875
13 13.1 5.875
14 13.1 6.8
15 13.1 6.8
16 13.45 6.725
17 13.45 6.725
18 13.45 6.475
19 13.45 6.475
20 13.45 7.6
21 13.45 7.6
22 13.45 6.925
23 13.45 6.925
24 13.45 7.55
25 13.45 7.55
33 9.3 8.5
33A 12.5 11 (Triangle)
34 7 14.75
Site # Length (M) Width (M)
34A 7 14.75
37 6.8 11.8
38 9.5 7.4
39 7.5 5.7
40 7.4 7.7
41 7.4 6.65
42 9 6.6
44 9 4.1
44A 9 6.5
45 11 6.7
46 11 7.6
47 10 3
48 11.9 7.3
49 6.7 10
50A 11 4.1
50B 11.3 7.6
51 12.4 5.4
52 12.4 7.6
58 9 7
59 8 11

 

Site # Length (M) Width (M)
61 14 7
62 18 4
63 9.75 7.3
64 9.55 7.5
65 12.35 10.4
66 9.25 5.2
67 11.75 8.5
68 10.7 10.2
70 10.2 11.25
71 11.75 8.5
72 8.9 7.2
73 9 10.4
74 12 7.2
75 12.05 7.55
80 15 6.9
80A 17.5 8.4
81 13.3 6.9
81A 11.8 9.5
82 13 8.4
83A 12 5.75

 

Site # Length (M) Width (M)
83B 12 5.75
84 11.3 8
86 11.45 9.25
87 8.2 9.7
112 8.2 9.5
113 8.2 9.5
114 10 7.25
115 10 7.25
118 15.5 6.5
119 14.5 6.5
120 10 6.5
121 10 7
122 7.5 7
123 12 9.5
124 11.5 9
125 6.75 7
126 6.75 7
127 8 8.75
128 8 8.75
129 6 7