25% DISCOUNT FOR 1 OR 2 NIGHT BOOKINGS IF MADE & PAID IN ADVANCE ONLINE

Stawell Grampians C & C Cabin Park logo featuring a tent and pine trees

STAY 3 NIGHTS OR MORE & GET A 50% DISCOUNT IF MADE & PAID IN ADVANCE ONLINE 

Choose Exact Cabin or Site

SIZE DIMENSIONS OF EACH SITE ARE AT THE BOTTOM OF THE PAGE 

Powered SiteMainland Burgh st – $24 per night (if online 50% discount, nonrefundable). $48 (refundable)

Drive Through Site – $34 per night (if online 50% discount, nonrefundable). $68 (refundable)

Powered Site – Island (quieter location) – $34 per night (if online 50% discount, nonrefundable). $68 (refundable)

En-Suite Sites – $42 per night (if online 50% discount, nonrefundable). $84 (refundable)

Numbers 76, 77, 78 & 79 on Park Map

Video

INTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

EXTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

INTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

Video

EXTERIOR of 

 

Ensuite

 

Click on

video

for it

to play

 

We have a fully equipped Camp Kitchens with electric BBQs located on each side of the lake.

There are 3 amenity blocks with 2 Laundries and plenty of clothes line space.

Powered Site Measurements (Measured in Metres, Length x Width)

8 13.1 M 6.15 M
9 13.1 M 6.15 M
10 13.1 M 5.875 M
11 13.1 M 5.875 M
12 13.1 M 5.875 M
13 13.1 M 5.875 M
14 13.1 M 6.8 M
15 13.1 M 6.8 M
16 13.45 M 6.725 M
17 13.45 M 6.725 M
18 13.45 M 6.475 M
19 13.45 M 6.475 M
20 13.45 M 7.6 M
21 13.45 M 7.6 M
22 13.45 M 6.925 M
23 13.45 M 6.925 M
24 13.45 M 7.55 M
25 13.45 M 7.55 M
33 9.3 M 8.5 M
33A 12.5 M 11 (Triangle) M
34 7 M 14.75 M
34A 7 M 14.75 M
37/49 13.5 M 10 M
38/48 21.4 M 7.3 M
39/47 17.5 M 5.7 M
40 7.4 M 7.7 M
41/45 18.4 M 6.7 M
42 9 M 6.6 M
44 9 M 4.1 M
44A 9 M 6.5 M
46 11 M 7.6 M
50A/51 23.4 M 4.1 M
50B/52 23.7 M 7.6 M
58 9 M 7 M
59 8 M 11 M
60 14 M 7 M
61 14 M 7 M
62 18 M 4 M
63/75 21.8 M 7.3 M
64/74 21.55 M 7.2 M
65/73 21.35 M 10.4 M
66/72 18.15 M 5.2 M
67/71 23.5 M 8.5 M
68/70 20.9 M 10.2 M
80/81 28.3 M 6.9 M
80A/81A 29.3 M 8.4 M
82/83B 25 M 5.75 M
83A 1.2 M 5.75 M
84 11.3 M 8 M
86 11.45 M 9.25 M
87 8.2 M 9.7 M
113 8.2 M 9.5 M
114 10 M 7.25 M
115 10 M 7.25 M

Site # Length (M) Width (M)
8 13.1 M 6.15 M
9 13.1 M 6.15 M
10 13.1 M 5.875 M
11 13.1 M 5.875 M
12 13.1 M 5.875 M
13 13.1 M 5.875 M
14 13.1 M 6.8 M
15 13.1 M 6.8 M
16 13.45 M 6.725 M
17 13.45 M 6.725 M
18 13.45 M 6.475 M
19 13.45 M 6.475 M
20 13.45 M 7.6 M
21 13.45 M 7.6 M
22 13.45 M 6.925 M
23 13.45 M 6.925 M
24 13.45 M 7.55 M
25 13.45 M 7.55 M

Site # Length (M) Width (M)
33 9.3 M 8.5 M
33A 12.5 M 11 (Tr Miangle)
34 7 M 14.75 M
34A 7 M 14.75 M
37/49 13.5 M 10 M
38/48 21.4 M 7.3 M
39/47 17.5 M 5.7 M
40 7.4 M 7.7 M
41/45 18.4 M 6.7 M
42 9 M 6.6 M
44 9 M 4.1 M
44A 9 M 6.5 M
46 11 M 7.6 M
47 10 M 3 M
50A/51 23.4 M 4.1 M
50B/52 23.7 M 7.6 M
58 9 M 7 M
59 8 M 11 M

Site # Length (M) Width (M)
61 14 M 7 M
62 18 M 4 M
63/75 21.8 M 7.3 M
64/74 21.55 M 7.2 M
65/73 21.35 M 10.4 M
66/72 18.15 M 5.2 M
67/71 23.5 M 8.5 M
68/70 20.9 M 10.2 M
80/81 28.3 M 6.9 M
80A/81A 29.3 M 8.4 M
82/83B 25 M 5.75 M
83A 12 M 5.75 M
84 11.3 M 8 M
86/87 19.65 M 9.25 M
113 8.2 M 9.5 M
114 10 M 7.25 M
115 10 M 7.25 M